| Regn Prefix | Country Name | Period | Remarks |
|---|---|---|---|
| G-1- | Armstrong-Whitworth | 1948-1967 | |
| G-1- | Rolls-Royce (Bristol Engines) | 1949- | |
| G-2- | Blackburn | 1949- | |
| G-3- | Boulton Paul | 1948-1973 | |
| G-4- | Portsmouth Aviation | 1948-1949 | |
| G-4- | Miles Aviation and Transport | 1969- | |
| G-5- | De Havilland | 1948- | |
| G-6- | Fairey | 1948-1969 | |
| G-7- | Slingsby Sailplanes | 1971- | |
| G-7- | Gloster | 1948-1961 | |
| G-8- | Handley Page | 1948-1970 | |
| G-9- | Hawker Aircraft | 1948- | |
| G-10- | Reid and Sigrist Ltd. | 1948-1953 | |
| G-11- | A.V. Roe and Company | 1948- | |
| G-12- | Saunders Roe Ltd. | 1948-1967 | |
| G-13- | Not allocated | ||
| G-14- | Short Brothers | 1948- | |
| G-15- | Supermarine | 1948-1968 | |
| G-16- | Vickers (Aviation) | 1948- | |
| G-17- | Westland Aircraft | 1948- | |
| G-18- | Bristol Aeroplance Company | 1948-1975 | |
| G-19- | Heston Aircraft Ltd. | 1948-1960 | |
| G-20- | General Aircraft Ltd. | 1948-1949 | |
| G-21- | Phillips and Powis (Miles) | 1948-1963 | |
| G-22- | Airspeed Ltd. | 1948-1952 | |
| G-23- | Percival Aircraft | 1948-1966 | |
| G-24- | Cunliffe Owen Aircraft | 1948-1949 | |
| G-25- | Auster Aircraft | 1948-1962 | |
| G-26- | Slingsby Sailplanes | 1948-1949 | |
| G-27- | English Electric | 1948- | |
| G-28- | BEA Helicopter Unit | 1948- | |
| G-29- | D Napier and Son Ltd. | 1948-1962 | |
| G-30- | Pest Control Ltd. | 1952-1957 | |
| G-31- | Scottish Aviation Ltd. | 1948- | |
| G-32- | Cierva Autogiro Company | 1948-1951 | |
| G-33- | Flight Refueling | 1948-1972 | |
| G-34- | Chrislea Aircraft Ltd. | 1948-1952 | |
| G-35- | F.G. Miles Ltd. / Beagle Aircraft | 1951-1970 | |
| G-36- | College of Aeronautics | 1954- | |
| G-37- | Rolls-Royce | 1954-1971 | |
| G-38- | D.H. Propellors Ltd. | 1954-1975 | |
| G-39- | Folland Aircraft Company | 1954-1965 | |
| G-40- | Wiltshire School of Flying | not taken up | |
| G-41- | Aviation Traders | 1956-1876 | |
| G-42- | Armstrong Siddeley Motors Ltd. | 1956-1959 | |
| G-43- | Edgar Percival Ltd. | 1956-1959 | |
| G-44- | Agricultural Aviation Ltd. | 1959-1959 | |
| G-45- | Bristol Siddeley Engines Ltd. | 1959-1969 | |
| G-46- | Saunders Roe Ltd. (Helicopter Division) | 1959-1962 | |
| G-47- | Lancashire Aircraft Company | 1960 | |
| G-48- | Westland Aircraft Ltd. (Bristol Division) | 1960-1969 | |
| G-49- | F.G. Miles Engineering | 1965-1969 | |
| G-50- | Alvis Ltd. | 1967-1975 | |
| G-51- | Britten-Norman Ltd. | 1967- | |
| G-52- | Marshall of Cambridge Ltd. | 1968- | |
| G-53- | NDN Aircraft | 1977- |
Update taken from article in Air Britain Digest - Summer 2002